EMI Calculator
Calculate Equated Monthly Installment (EMI) for any loan with accurate interest and principal breakdown
Calculate Your EMI
Total amount you want to borrow
Annual rate of interest charged by the lender
Duration of the loan (120 months total)
Loan Parameters
Principal Amount
₹10,00,000
Monthly Interest Rate
0.833%
Loan Term
120 months
Total Payments
120 EMIs
EMI Calculation Results
EMI (Equated Monthly Installment) | ₹13,215 |
Principal Loan Amount | ₹10,00,000 |
Total Interest Due | ₹5,85,809 |
Total Amount Payable | ₹15,85,809 |
Loan Term | 10 years (120 months) |
Interest to Principal Ratio | 58.6% |
EMI Breakdown
Monthly Payment
₹13,215
Interest Percentage
36.9%
Principal Percentage
63.1%
Monthly Payment Schedule (First 12 Months)
Month | EMI | Principal | Interest | Balance |
---|---|---|---|---|
1 | ₹13,215 | ₹4,882 | ₹8,333 | ₹9,95,118 |
2 | ₹13,215 | ₹4,922 | ₹8,293 | ₹9,90,196 |
3 | ₹13,215 | ₹4,963 | ₹8,252 | ₹9,85,233 |
4 | ₹13,215 | ₹5,005 | ₹8,210 | ₹9,80,228 |
5 | ₹13,215 | ₹5,046 | ₹8,169 | ₹9,75,181 |
6 | ₹13,215 | ₹5,088 | ₹8,127 | ₹9,70,093 |
7 | ₹13,215 | ₹5,131 | ₹8,084 | ₹9,64,962 |
8 | ₹13,215 | ₹5,174 | ₹8,041 | ₹9,59,788 |
9 | ₹13,215 | ₹5,217 | ₹7,998 | ₹9,54,572 |
10 | ₹13,215 | ₹5,260 | ₹7,955 | ₹9,49,311 |
11 | ₹13,215 | ₹5,304 | ₹7,911 | ₹9,44,007 |
12 | ₹13,215 | ₹5,348 | ₹7,867 | ₹9,38,659 |
Green = Principal payment, Orange = Interest payment
Yearly Payment Summary
Year | Principal Paid | Interest Paid | Remaining Balance |
---|---|---|---|
Year 1 | ₹61,341 | ₹97,239 | ₹9,38,659 |
Year 2 | ₹67,764 | ₹90,816 | ₹8,70,895 |
Year 3 | ₹74,860 | ₹83,720 | ₹7,96,035 |
Year 4 | ₹82,699 | ₹75,881 | ₹7,13,336 |
Year 5 | ₹91,358 | ₹67,222 | ₹6,21,978 |
Year 6 | ₹1,00,925 | ₹57,655 | ₹5,21,053 |
Year 7 | ₹1,11,493 | ₹47,087 | ₹4,09,560 |
Year 8 | ₹1,23,168 | ₹35,412 | ₹2,86,393 |
Year 9 | ₹1,36,065 | ₹22,515 | ₹1,50,328 |
Year 10 | ₹1,50,313 | ₹8,267 | ₹15 |
About EMI
EMI stands for Equated Monthly Installment
Fixed amount paid monthly until loan is fully repaid
Includes both principal and interest components
Early payments have higher interest, later payments have higher principal
Quick EMI Examples
₹10 Lakh @ 10% for 10 years
EMI: ₹13,215/month
₹25 Lakh @ 8.5% for 20 years
EMI: ₹21,734/month
₹50 Lakh @ 9% for 25 years
EMI: ₹41,954/month
₹1 Crore @ 8% for 30 years
EMI: ₹73,376/month
Approximate EMIs for common loan scenarios
EMI Planning Tips
Keep EMI below 40% of your monthly income
Compare interest rates from different lenders
Consider prepayment options to reduce interest
Shorter tenure = higher EMI but less total interest
Check for processing fees and other charges
Understanding EMI (Equated Monthly Installment)
What is EMI?
EMI stands for Equated Monthly Installment. It is a fixed payment amount made by a borrower to a lender at a specified date each month. EMIs are used to pay off both interest and principal each month so that over a specified number of years, the loan is fully paid off.
Components of EMI
- •Principal: The original loan amount borrowed
- •Interest: The cost of borrowing money
- •Tenure: The duration of the loan repayment
EMI Formula
EMI = P × r × (1+r)^n / ((1+r)^n - 1)
- P: Principal loan amount
- r: Monthly interest rate (Annual rate ÷ 12)
- n: Number of monthly installments
EMI Structure Over Time
Early Years: Higher interest component, lower principal
Later Years: Lower interest component, higher principal
Total Payment: EMI × Number of months