Bike Gear Calculator
Calculate bicycle gear ratios and gear inches for optimal cycling performance
Calculate Bike Gear Ratios
Chainring (Front Gears)
Cog (Rear Gears)
Wheel Diameter
Gear Analysis Results
Chainring | 11T | 12T | 13T | 14T | 15T | 16T | 17T | 18T | 19T | 20T | 21T | 22T | 23T | 24T | 25T | 26T | 27T | 28T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32T | 2.91 80.2" | 2.67 73.5" | 2.46 67.8" | 2.29 63" | 2.13 58.8" | 2 55.1" | 1.88 51.9" | 1.78 49" | 1.68 46.4" | 1.6 44.1" | 1.52 42" | 1.45 40.1" | 1.39 38.3" | 1.33 36.7" | 1.28 35.3" | 1.23 33.9" | 1.19 32.7" | 1.14 31.5" |
33T | 3 82.7" | 2.75 75.8" | 2.54 70" | 2.36 65" | 2.2 60.6" | 2.06 56.8" | 1.94 53.5" | 1.83 50.5" | 1.74 47.9" | 1.65 45.5" | 1.57 43.3" | 1.5 41.3" | 1.43 39.5" | 1.38 37.9" | 1.32 36.4" | 1.27 35" | 1.22 33.7" | 1.18 32.5" |
34T | 3.09 85.2" | 2.83 78.1" | 2.62 72.1" | 2.43 66.9" | 2.27 62.5" | 2.13 58.6" | 2 55.1" | 1.89 52.1" | 1.79 49.3" | 1.7 46.9" | 1.62 44.6" | 1.55 42.6" | 1.48 40.7" | 1.42 39" | 1.36 37.5" | 1.31 36" | 1.26 34.7" | 1.21 33.5" |
35T | 3.18 87.7" | 2.92 80.4" | 2.69 74.2" | 2.5 68.9" | 2.33 64.3" | 2.19 60.3" | 2.06 56.7" | 1.94 53.6" | 1.84 50.8" | 1.75 48.2" | 1.67 45.9" | 1.59 43.8" | 1.52 41.9" | 1.46 40.2" | 1.4 38.6" | 1.35 37.1" | 1.3 35.7" | 1.25 34.4" |
36T | 3.27 90.2" | 3 82.7" | 2.77 76.3" | 2.57 70.9" | 2.4 66.1" | 2.25 62" | 2.12 58.4" | 2 55.1" | 1.89 52.2" | 1.8 49.6" | 1.71 47.2" | 1.64 45.1" | 1.57 43.1" | 1.5 41.3" | 1.44 39.7" | 1.38 38.2" | 1.33 36.7" | 1.29 35.4" |
37T | 3.36 92.7" | 3.08 85" | 2.85 78.4" | 2.64 72.8" | 2.47 68" | 2.31 63.7" | 2.18 60" | 2.06 56.6" | 1.95 53.7" | 1.85 51" | 1.76 48.6" | 1.68 46.3" | 1.61 44.3" | 1.54 42.5" | 1.48 40.8" | 1.42 39.2" | 1.37 37.8" | 1.32 36.4" |
38T | 3.45 95.2" | 3.17 87.3" | 2.92 80.6" | 2.71 74.8" | 2.53 69.8" | 2.38 65.5" | 2.24 61.6" | 2.11 58.2" | 2 55.1" | 1.9 52.4" | 1.81 49.9" | 1.73 47.6" | 1.65 45.5" | 1.58 43.6" | 1.52 41.9" | 1.46 40.3" | 1.41 38.8" | 1.36 37.4" |
39T | 3.55 97.7" | 3.25 89.6" | 3 82.7" | 2.79 76.8" | 2.6 71.7" | 2.44 67.2" | 2.29 63.2" | 2.17 59.7" | 2.05 56.6" | 1.95 53.7" | 1.86 51.2" | 1.77 48.9" | 1.7 46.7" | 1.63 44.8" | 1.56 43" | 1.5 41.3" | 1.44 39.8" | 1.39 38.4" |
40T | 3.64 100.2" | 3.33 91.9" | 3.08 84.8" | 2.86 78.7" | 2.67 73.5" | 2.5 68.9" | 2.35 64.8" | 2.22 61.2" | 2.11 58" | 2 55.1" | 1.9 52.5" | 1.82 50.1" | 1.74 47.9" | 1.67 45.9" | 1.6 44.1" | 1.54 42.4" | 1.48 40.8" | 1.43 39.4" |
41T | 3.73 102.7" | 3.42 94.2" | 3.15 86.9" | 2.93 80.7" | 2.73 75.3" | 2.56 70.6" | 2.41 66.5" | 2.28 62.8" | 2.16 59.5" | 2.05 56.5" | 1.95 53.8" | 1.86 51.4" | 1.78 49.1" | 1.71 47.1" | 1.64 45.2" | 1.58 43.5" | 1.52 41.8" | 1.46 40.4" |
42T | 3.82 105.2" | 3.5 96.5" | 3.23 89" | 3 82.7" | 2.8 77.2" | 2.63 72.3" | 2.47 68.1" | 2.33 64.3" | 2.21 60.9" | 2.1 57.9" | 2 55.1" | 1.91 52.6" | 1.83 50.3" | 1.75 48.2" | 1.68 46.3" | 1.62 44.5" | 1.56 42.9" | 1.5 41.3" |
43T | 3.91 107.7" | 3.58 98.8" | 3.31 91.2" | 3.07 84.6" | 2.87 79" | 2.69 74.1" | 2.53 69.7" | 2.39 65.8" | 2.26 62.4" | 2.15 59.3" | 2.05 56.4" | 1.95 53.9" | 1.87 51.5" | 1.79 49.4" | 1.72 47.4" | 1.65 45.6" | 1.59 43.9" | 1.54 42.3" |
44T | 4 110.2" | 3.67 101" | 3.38 93.3" | 3.14 86.6" | 2.93 80.8" | 2.75 75.8" | 2.59 71.3" | 2.44 67.4" | 2.32 63.8" | 2.2 60.6" | 2.1 57.7" | 2 55.1" | 1.91 52.7" | 1.83 50.5" | 1.76 48.5" | 1.69 46.6" | 1.63 44.9" | 1.57 43.3" |
45T | 4.09 112.7" | 3.75 103.3" | 3.46 95.4" | 3.21 88.6" | 3 82.7" | 2.81 77.5" | 2.65 73" | 2.5 68.9" | 2.37 65.3" | 2.25 62" | 2.14 59.1" | 2.05 56.4" | 1.96 53.9" | 1.88 51.7" | 1.8 49.6" | 1.73 47.7" | 1.67 45.9" | 1.61 44.3" |
46T | 4.18 115.2" | 3.83 105.6" | 3.54 97.5" | 3.29 90.6" | 3.07 84.5" | 2.88 79.2" | 2.71 74.6" | 2.56 70.4" | 2.42 66.7" | 2.3 63.4" | 2.19 60.4" | 2.09 57.6" | 2 55.1" | 1.92 52.8" | 1.84 50.7" | 1.77 48.8" | 1.7 47" | 1.64 45.3" |
47T | 4.27 117.8" | 3.92 107.9" | 3.62 99.6" | 3.36 92.5" | 3.13 86.4" | 2.94 81" | 2.76 76.2" | 2.61 72" | 2.47 68.2" | 2.35 64.8" | 2.24 61.7" | 2.14 58.9" | 2.04 56.3" | 1.96 54" | 1.88 51.8" | 1.81 49.8" | 1.74 48" | 1.68 46.3" |
48T | 4.36 120.3" | 4 110.2" | 3.69 101.8" | 3.43 94.5" | 3.2 88.2" | 3 82.7" | 2.82 77.8" | 2.67 73.5" | 2.53 69.6" | 2.4 66.1" | 2.29 63" | 2.18 60.1" | 2.09 57.5" | 2 55.1" | 1.92 52.9" | 1.85 50.9" | 1.78 49" | 1.71 47.2" |
49T | 4.45 122.8" | 4.08 112.5" | 3.77 103.9" | 3.5 96.5" | 3.27 90" | 3.06 84.4" | 2.88 79.4" | 2.72 75" | 2.58 71.1" | 2.45 67.5" | 2.33 64.3" | 2.23 61.4" | 2.13 58.7" | 2.04 56.3" | 1.96 54" | 1.88 51.9" | 1.81 50" | 1.75 48.2" |
50T | 4.55 125.3" | 4.17 114.8" | 3.85 106" | 3.57 98.4" | 3.33 91.9" | 3.13 86.1" | 2.94 81.1" | 2.78 76.6" | 2.63 72.5" | 2.5 68.9" | 2.38 65.6" | 2.27 62.6" | 2.17 59.9" | 2.08 57.4" | 2 55.1" | 1.92 53" | 1.85 51" | 1.79 49.2" |
Top values: Gear ratios | Bottom values: Gear inches (when enabled)
Higher gear ratios = harder to pedal, higher speed potential
Lower gear ratios = easier to pedal, better for climbing
Understanding Bike Gears
Gear Ratio
The gear ratio is calculated by dividing the number of teeth on the chainring by the number of teeth on the rear cog.
Gear Ratio = Chainring Teeth ÷ Cog Teeth
Gear Inches
Gear inches represent the equivalent wheel diameter of a direct-drive bicycle that would have the same gear ratio.
Gear Inches = Gear Ratio × Wheel Diameter (inches)
Gear Selection Guide
Low Gears (Easy)
Ratio: 1.0 - 2.0 | Best for steep climbs and starting from a stop
Medium Gears
Ratio: 2.0 - 3.5 | Ideal for normal riding and moderate hills
High Gears (Hard)
Ratio: 3.5+ | Perfect for flat terrain and high speeds
Cycling Performance Tips
Optimal Cadence: Maintain 80-100 RPM for efficiency
Climbing: Shift to easier gears before the hill
Speed: Use harder gears for flat terrain and descents
Maintenance: Keep drivetrain clean for smooth shifting
Complete Guide to Bike Gear Calculations
What is a Gear Ratio?
A gear ratio is a fundamental measure of bicycle gearing that indicates how many times the rear wheel turns for each complete pedal revolution. It's calculated by dividing the number of teeth on the front chainring by the number of teeth on the rear cog.
Example Calculation:
Chainring: 50 teeth
Rear Cog: 25 teeth
Gear Ratio: 50 ÷ 25 = 2.0
This means for every complete pedal revolution, the rear wheel turns 2 times. Higher ratios require more force but provide higher speeds, while lower ratios are easier to pedal but result in lower speeds.
Understanding Gear Inches
Gear inches is a traditional measurement that corresponds to the diameter of the drive wheel of a penny-farthing bicycle with equivalent gearing. It provides an intuitive way to compare different gear combinations across different wheel sizes.
Calculation Formula:
Gear Inches = Gear Ratio × Wheel Diameter (inches)
Example: 2.0 × 27.5" = 55 gear inches
Typical gear inch ranges: Low gears (20-40"), moderate gears (40-70"), high gears (70-120"+)
How to Use This Calculator Effectively
1. Input Your Setup
- • Enter your chainring range (front gears)
- • Input your cassette range (rear gears)
- • Select your wheel size or enter custom diameter
- • Choose whether to display gear inches
2. Analyze Results
- • Review the gear ratio table
- • Identify your easiest and hardest gears
- • Look for gear overlap or gaps
- • Note the total number of combinations
3. Optimize Your Setup
- • Ensure adequate range for your riding style
- • Consider component compatibility
- • Plan for future upgrades
- • Test different combinations
Gear Selection for Different Riding Styles
🏔️ Mountain Biking
Recommended Range: 1.0 - 4.0 gear ratio | Prioritize low gears for steep climbs. Consider 1x (single chainring) setups for simplicity.
🚴 Road Cycling
Recommended Range: 1.5 - 5.0 gear ratio | Balance climbing ability with high-speed potential. Traditional 2x setups remain popular.
🏙️ Commuting
Recommended Range: 1.5 - 3.5 gear ratio | Focus on practical gear range for urban terrain. Consider internal gear hubs for low maintenance.